we're back
server status
users currently online:everyone is missing the internet is fucking dead
memory usage: 613M / 63262M (0.97%)
cpu usage:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|
1 | 3.93% | 4.76% | 4.31% | 4.52% | 4.16% | 4.09% | 3.62% | 3.25% |
2 | off | off | off | off | off | off | off | off |
3 | off | off | off | off | off | off | off | off |
4 | off | off | off | off | off | off | off | off |
5 | off | off | off | off | off | off | off | off |
6 | off | off | off | off | off | off | off | off |
devblog posts
userblog posts
--coming soon--